Difference between revisions of "CAD Basics"

From WireCAD Online Help
Jump to: navigation, search
(Created page with "==Introduction== What is CAD? ==Drawing Entities== Line PolyLine Circle 2pt Arc [[CAD:Arc3pt|3pt ...")
 
Line 1: Line 1:
 
==Introduction==
 
==Introduction==
[[CAD:What_is_CAD|What is CAD?]]
+
[[CAD:What_is_CAD|What is CAD?]]<br>
  
 
==Drawing Entities==
 
==Drawing Entities==
[[CAD:Line|Line]]
+
[[CAD:Line|Line]]<br>
[[CAD:PolyLine|PolyLine]]
+
[[CAD:PolyLine|PolyLine]]<br>
[[CAD:Circle|Circle]]
+
[[CAD:Circle|Circle]]<br>
[[CAD:Arc2pt|2pt Arc]]
+
[[CAD:Arc2pt|2pt Arc]]<br>
[[CAD:Arc3pt|3pt Arc]]
+
[[CAD:Arc3pt|3pt Arc]]<br>
[[CAD:Point|Point]]
+
[[CAD:Point|Point]]<br>
[[CAD:Rectangle|Rectangle]]
+
[[CAD:Rectangle|Rectangle]]<br>
[[CAD:Text|Text]]
+
[[CAD:Text|Text]]<br>
[[CAD:MText|Multiline Text (MTEXT)]]
+
[[CAD:MText|Multiline Text (MTEXT)]]<br>
[[CAD:Image|Image]]
+
[[CAD:Image|Image]]<br>
[[CAD:Dimension/Horizontal|Horizontal Dimension]]
+
[[CAD:Dimension/Horizontal|Horizontal Dimension]]<br>
[[CAD:Line|Line]]
+
[[CAD:Line|Line]]<br>

Revision as of 20:52, 23 December 2010

Introduction

What is CAD?

Drawing Entities

Line
PolyLine
Circle
2pt Arc
3pt Arc
Point
Rectangle
Text
Multiline Text (MTEXT)
Image
Horizontal Dimension
Line