| License Model | XLT SUBSCRIPTION | PRO SUBSCRIPTION | CMS SUBSCRIPTION |
| FLOATABLE LICENSES (MUST BE ABLE TO ACCESS WIRECAD.COM) | X | X | X |
| TARGET USER | | ||
| SINGLE ENGINEER/DESIGNER | X | X | X |
| MULTI-USER SHARED WORKFLOW |
| X | X |
| LARGE FIBER/COPPER INFRASTRUCTURE MANAGER |
|
| X |
| MAJOR FEATURES | | ||
| 2D CAD Editor Edit and Save DWG up to 2018 | X | X | X |
| Complete Single Line Block Diagram Tools | X | X | X |
| Global Equipment Library (common to all your projects) | X | X | X |
| REPORTING ENGINE | X | X | X |
| CABLE DRAWING TOOLS | X | X | X |
| AUTO ASSIGN NUMBERS | X | X | X |
| RACK BUILDER TOOL | X | X | X |
| PLAN VIEW TOOLS | X | X | X |
| ERROR CHECKING | X | X | X |
| INTEGRATED PDF VIEWER | X | X | X |
| SCRIPTING TOOL | X | X | X |
| AUTOMATIC BLOCK CREATION | X | X | X |
| SHARED COMMUNITY LIBRARY | X | X | X |
| USER DEFINED EQUIPMENT | X | X | X |
| PDF IMPORT TOOL | | X | X |
| PLUGABLE ARCHITECHTURE |
| X | X |
| MULTIUSER MANAGEMENT TOOLS (Users, Groups, Permissions) |
| X | X |
| CREATE DRAWINGS FROM DATA |
| X | X |
| AUTO GENERATED LADDER DIAGRAM |
| X | X |
| AUTO GENERATED SYSTEM SNAPSHOT |
| X | X |
| SHARED MULTI-USER WORKFLOWS |
| X | X |
| SQL SERVER DATABASES |
| X | X |
| SQL AZURE DATABASES |
| X | X |
| RULES ENGINE |
| X | X |
| DECLARE AND VISUALIZE |
|
| X |
| BACKBONE MANAGEMENT |
|
| X |
| CIRCUIT MANAGEMENT |
|
| X |
| FUNCTIONS | | ||
| STICKY WIRES | X | X | X |
| TIDY CABLE | X | X | X |
| AUTO ASSIGN SYSNAME | X | X | X |
| AUTO ASSIGN CABLE NUMBERS | X | X | X |
| SYSNAME FORMAT TOOL | X | X | X |
| CABLE NUMBER FORMAT TOOL | X | X | X |
| DRAW CABLES | X | X | X |
| DRAW TERMINALS | X | X | X |
| ADAPTERS | X | X | X |
| SPLICE POINTS | X | X | X |
| JACKS | X | X | X |
| INTELLIGENT ON/OFF-SHEET REFERENCES | X | X | X |
| BATCH PLOT TOOL | X | X | X |
| PDF EXPORT - DRAWINGS, GRIDS, REPORTS | X | X | X |
| SWAP EQUIPMENT TOOL | | X | X |
| SWAP ALL TERMINALS TOOL | | X | X |
| SWAP ALL POINTERS TOOL | | X | X |
| RIPPLE CHANGES FROM DATABASE TO ALL DRAWINGS | X | X | X |
| | | | |
| REPORTS | | ||
| CABLE LABELS | X | X | X |
| RUN SHEETS | X | X | X |
| BILL OF MATERIALS | X | X | X |
| POWER CONSUMPTION/HEATLOAD | X | X | X |
| WEIGHTS BY LOCATION | X | X | X |
| INDIVIDUAL CABLE SELECTION FOR REPORT | | X | X |
| CUSTOM REPORTS |
| X | X |
| SCRIPTABLE REPORTS |
| X | X |
| BACKBONE LABELS |
|
| X |
| CIRCUIT LABELS |
|
| X |
| JUMPER LABELS |
|
| X |
| BACKBONE USEAGE |
|
| X |
